top of page

Program Year 2024
Meeting Documents & Minutes

PY24 BFWDC Calendar of Events.png

 

All Board and Committee Meetings are HYBRID and are held in person and virtually.

Links to attend virtually are at the top of the selected meeting agenda.

 

Quarterly Board Meetings

  • July 30, 2024: Agenda | Packet | Minutes

  • October 29, 2024: Agenda | Packet | Minutes

  • January 28, 2025: Agenda | Packet | Minutes

  • April 29, 2025: Agenda | Packet | Minutes

Executive Committee Meetings

  • July 30, 2024: Agenda | Packet | Minutes

  • August 27, 2024: Agenda | Packet | Minutes

  • September 24, 2024: Agenda | Packet | Minutes

  • October 29, 2024: Agenda | Packet | Minutes

  • November 26, 2024: Agenda | Packet | Minutes

  • December: No Meeting

  • January 28, 2025: Agenda | Packet | Minutes

  • February 25, 2025: Agenda | Packet | Minutes

  • March 26, 2025: Agenda | Packet | Minutes

  • April 29, 2025: Agenda | Packet | Minutes

  • May 27, 2025: Agenda | Packet | Minutes

  • June 24, 2025:Agenda | Packet | Minutes

bottom of page